Mr. Rogers - AP Statistics Objectives |
|||
|
AP Statistics Delightful Distributions Practice Test--Answers | |||
1 | ) | If a distribution is skewed to the high side, what is the relationship between the median and the mean? The mean will be greater than the median. The mean is always move more in the direction of skew than the median. | |
2 | ) | Draw a distribution which is skewed to the right. | |
3 | ) | Name 3 measures of central tendency. mean, median, and mode | |
4 | ) | Give one example of a distribution which would likely be skewed to the right. personal income, scores from a difficult test | |
5 | ) | Which of the following is true for a symmetrical distribution? a) It can have several peaks b) mean = median c) both answers a and b d) none of the answers | |
6 | ) | If the standard deviation of a data set is 4, what is a reasonable range? 24 As a rule of thumb, the range is roughly 6 sigma | |
7 | ) | If the standard deviation of a data set = 0, you can conclude _____________________. The data forming it has a single value, hence, mean = median = mode. | |
8 | ) | When a data set contains an outlier, which measure of variability is affected the least? interquartile range | |
9 | ) | About how much data is typically found in the interquartile range? 50% | |
10 | ) | Which plot will always consistently identify outliers regardless of who makes the plot? modified box plot | |
11 | ) | Which plot could be used for categorical data? bar graph | |
12 | ) | What can a stem and leaf plot can detect ? gaps, clusters, skew | |
13 | ) | What is the relationship between the variance (var) and the standard deviation (std dev)? var = (std dev)^2 | |
14 | ) | When a data set has suspected outliers, what are the preferred measures of central tendency and variability? median, interquartile range | |
15 | ) | What are the five numbers in a five number summary? lowest value, Q1, median, Q3, highest value | |
16 | ) | Write formulas for the following: | |
standard deviation of a sample | |||
variance of a sample | |||
standard deviation of a population (hint: Zeus knows all about populations) | |||
variance of a population | |||
17 |
) |
If you add 20 to all your data points what does it do to the mean, median,
standard deviation and IQR?
|
|
18 |
) |
If you multiply all your data points by 2 what does it do to the mean,
median, standard deviation and IQR?
|
|
19 |
) | What does it mean to say that your IQ is in the 95 percentile? 95% of the people have a lower IQ | |
20 |
) |
Given the following 5 number summary: 1, 3, 5,7, 12 determine
the following
|