Chapter 6 Awesomely Entertaining Probability Practice Test | |||
1 | ) | What is the probability of rolling a combined score greater than 4 with a set of dice (2 cubes)? | |
2 | ) | What is the probability of getting at least two or more heads when tossing 3 coins? | |
3 | ) | What is the key assumption underlying all probability based predictions? | |
4 | ) | The probability of event A is 10% and event B is 20%. The events are disjointed. What is the intersection of the two events? | |
5 | ) | The probability of event A is 10% and event B is 20%. The events are disjointed. What is the union of the two events? | |
6 | ) | If men wear red shoes 10% of the time while women wear red shoes 20% of the time and there is a 55% probability that the next person walking by will be male, what is the probability that a female will walk by wearing red shoes? | |
7 | ) | Refer to the question above. What percent of all people wearing red shoes will be male? . | |
8 | ) | If there is a 60 % chance that a person will be right, what is the probability of all the people being wrong in a 5 person group? | |
9 | ) | If 35 % of the people in the USA have brown hair, what is the probability of finding a group of 5 people in which exactly one person has brown hair. | |
10 | ) | If 10 % of the people in the USA have green eyes and 20 % have blond hair, what is the probability of finding a person with both green eyes and blond hair? (assume green eyes and blond hair are independent) | |
11 | ) | If 20 % of the people in the USA have blue eyes and 70 % have brown hair, what is the probability of finding a person with blue eyes or brown hair? (assume blue eyes and brown hair are independent) | |
12 | ) | You flip a coin and get heads all 27 times in a row. Assuming that the coin is fair, what is the probability of getting heads a 28th time. | |
13 | ) |
|
|
14 | ) | The probability of getting an A in English is 20% and the probability of getting an A in math is 40%. The probability of getting an A in both classes is .04. are the 2 events independent? | |
15 | ) | P(A) = 40%, P(B|A) = 20%, P(B) = 30% find P(A or B). | |
16 | ) | P(A) = 40%, P(B|A) = 20%, P(B) = 30% find P(A and B). | |
17 | ) | P(A) = 40%, P(B) = 30%, for independent events, find P(A or B) | |
18 | ) | P(A) = 40%, P(B) = 30%, for independent events, find P(A and B) | |
19 | ) | P(A) = 40%, P(B) = 30%, for disjointed events, find P(A or B) | |
20 | ) | P(A) = 40%, P(B) = 30%, for disjointed events, find P(A and B) | |
21 | ) | How many possible outcomes are possible when rolling a pair of dice? | |
22 | ) | What is the probability of getting 7 when rolling a pair of dice? | |
23 | ) | Are disjointed events independent? | |
24 | ) | 20% of the people read newspaper A, 30% read newspaper B. 10% read both newspapers. What % read no newspapers? Are reading newspaper A and B independent events? | |
25 | ) | If an individual has a 60% chance of arriving at the correct verdict, what id the probability that no one on a jury will arrive at the correct verdict? | |
26 | ) |
Given
the tree diagrams at left, determine if P(A) and P(B) are disjointed,
independent or conditional for each tree.
A) _____________________________
B) _____________________________
C) _____________________________
|
|
27 | ) | The sheriff wants to set up random road blocks, stop each car and give each driver a breathalizer test to see if he or she is intoxicated. If a person is drunk, the test is 99% accurate but if a person is sober, the test is 98% accurate. 1% of all drivers are legally drunk. Of the individuals identified by the test as drunk, what % are actually sober? Offer your analysis to the sheriff along with recommendations for how he should proceed. What is the probability of getting an inaccurate test? | |
|